Floor Plans
A1
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 632 |
Rent | $1,285 -to $1,560 |
Deposit | $100 |

A2
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 727 |
Rent | $1,415 -to $1,690 |
Deposit | Varies |

B1
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 899 |
Rent | $1,585 -to $1,860 |
Deposit | Varies |

B2
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,039 |
Rent | $1,785 -to $2,060 |
Deposit | $200 |

C1
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,207 |
Rent | $2,085 -to $2,360 |
Deposit | Varies |
